Construction | Deep-V (ABS) |
---|---|
Type of kit | RTR |
Type | Motorboat |
Construction difficulty | RTR |
Length | 756 mm |
Hull length | 666 mm |
Width | 194 mm |
Height | 150 mm |
Weight | 1,66 kg |
Type of drive | Brushless |
Shaft | Flexi |
Battery compartment | 180 x 49 mm |
Krmidlo | Aluminium |
Cooling | Water dual |
Use | Servo for cars |
---|---|
Management | Digital |
Power voltage | 4.8 - 6.0 V |
Dimensions | 20.3 x 40.6 x 36.3 mm |
Weight | 45 g |
Moment | 6.2 kg.cm @ 6.0 V |
Speed | 0.20 s/60° |
Transfers | Nylon |
Bearings | No |
Engine type | Brushed |
Futaba S.BUS | No |
Connector | Universal Futaba |
Tisícihran | 25T |
Cable | 30 cm |
Use | Boats |
---|---|
Type | Brushless outrunner |
Number of poles | 14 |
Speed | 2300 kV |
Maximum supply voltage | 4S LiPo |
Dimensions | ø43 x 68 mm |
Shaft | 5 mm |
Weight | 228 g |
Connectors | 6.5 mm bullet |
Rotor position sensor | No |
Type | Brushless |
---|---|
Use | Boats |
Power supply | 2-4S LiPo |
BEC | 6 V |
Length | 97 mm |
Width | 38 mm |
Height | 38 mm |
Waterproof | Yes |
Use | Rc cars |
---|---|
Zone | 2,4 GHZ |
Number of channels | 2 |
Power supply | 4x AA batteries |
Telemetry | No |
Dimensions | 83,6 x 24,4 x 19,8 cm |
---|---|
Weight | 3,300 kg |
Používáme soubory cookies k zajištění funkčnosti webu a s Vaším souhlasem i mj. k personalizaci obsahu našich webových stránek. Kliknutím na tlačítko „Rozumím“ souhlasíte s využívaním cookies a předáním údajů o chování na webu pro zobrazení cílené reklamy na sociálních sítích a reklamních sítích na dalších webech.