| Type | Short course |
|---|---|
| Scale | 1:10 |
| Length | 558 mm |
| Width | 298 mm |
| Wheelbase | 327 mm |
| Ground clearance | 32 mm |
| Weight | 2.88 kg |
| Battery bed | 165 x 51 x 48 mm |
| Drive | 4WD |
| Wheels | SC (2.2"/3") |
| Tires | 110mm / 4.33"w |
| Engine | Brushed 550 12T |
| Speed | Up to 48 km/h |
| Use | car |
|---|---|
| Type | Brushed |
| Number of threads | 12T |
| Maximum supply voltage | 6-7 cell NiMh / 2S LiPo |
| Use | Car |
|---|---|
| Management | Analog |
| Power voltage | 6 V |
| Dimensions | 40mm x 38mm x 20mm |
| Moment | 5 kg.cm |
| Speed | 0.12 s / 60° |
| Transfers | Plastic |
| Bearings | Double ball |
| Engine type | Brushed |
| Connector | Universal RX |
| Use | Cars |
|---|---|
| Execution | Steering |
| Zone | 2,4 GHz |
| Modulation | Spektrum FHSS |
| Number of channels | 2 channels |
| Power supply | 4 AA baterie |
| Length | 140 mm |
| Width | 100 mm |
| Height | 220 mm |
| Weight | 283 g without battery |
| Number of models in memory | 1 model |
| Programming functions | RC car models |
| Frame rate | 22 ms |
| Distinction | 1024 points |
| Range | Full |
| Voice output | No |
| Telemetry | No |
| SD card slot | No |
| Length | 36 mm |
|---|---|
| Antenna length | 210 mm |
| Weight | 9 g |
| Range | Summary |
| Type | Brushed |
|---|---|
| Use | Car |
| Power supply | 2S LiPo or7 čl. NiMh |
| Waterproof | Yes |
| Settings | Jumper |
Grime to Shine from Deluxe materials is foaming cleaner that will remove effortlessly unsightly dirt & oily grime on models, pit boxes, tools etc. Volume 225 ml.
Používáme soubory cookies k zajištění funkčnosti webu a s Vaším souhlasem i mj. k personalizaci obsahu našich webových stránek. Kliknutím na tlačítko „Rozumím“ souhlasíte s využívaním cookies a předáním údajů o chování na webu pro zobrazení cílené reklamy na sociálních sítích a reklamních sítích na dalších webech.